Credits
Image credits.
The photographs on this site are licensed third-party images showing general industry work. They do not depict Seudocom staff, projects or equipment, and their inclusion does not imply any endorsement by the photographers, the people shown or the organizations they work with.
| Image | Credit | License | Changes |
|---|---|---|---|
| Telecommunications engineer - geograph.org.uk - 8092160 | Neil Theasby | CC BY-SA 2.0 | Converted to grayscale, resized; displayed cropped |
| Fiber optic cable installation (rubin-20170124-101126) | Rubin Observatory/NSF/AURA | CC BY 4.0 | Converted to grayscale, resized; displayed cropped |
| SRNL Fiber Optic Cable Installation (8057285939) | Savannah River Site | Public domain | Converted to grayscale, resized; displayed cropped |
| Splicing fiber optic cables in a communications cabinet in a power facility in Queens. 10-02-2019 (48844065016) | MTA Capital Construction Mega Projects | CC BY 2.0 | Converted to grayscale, resized, cropped; displayed cropped |
| Telecommunications technician | U.S. Department of Agriculture Lance Cheung/Multimedia PhotoJournalist | Public domain | Converted to grayscale, resized; displayed cropped |
| Telecommunications Tower Technician in Argentina 5 | Horacio Cambeiro | CC BY-SA 4.0 | Converted to grayscale, resized; displayed cropped |
| Cell Tower Ciudad del Carmen2020 | Cvmontuy | CC BY-SA 4.0 | Converted to grayscale, resized; displayed cropped |
Adapted images under a CC BY-SA license are shared under the same license. Typeface: Oxanium, SIL Open Font License.